| 9 | Open House 12PM - 4PM |
| 10 | Open House with gate practice 12PM - 3PM |
| 10 | Local Race 3:30PM, registration during the Open House |
| 23 | Local Race - Saturday |
| 30 | Local Race - Saturday (Double Points) |
| 7 | Local Race - Saturday |
| 14 | Local Race - Saturday (Triple Points) (Track work day after the race, your help is appreciated, we need to get the track and other things ready for the big state race and lots of help would be nice, thank you.) |
| 17 | Local Race - Tuesday |
| 20 | Gate Practice - Friday |
| 21-22 | Keystone BMX PA State Qualifier - Westmoreland BMX. Event Schedule here |
| 24 | Local Race - Tuesday |
| 31 | Local Race - Tuesday |
| 4 | Local Race - Saturday ((Bob Warnicke Race - Quadruple Points)) |
| 7 | Local Race - Tuesday |
| 14 | Local Race - Tuesday |
| 18-19 | Keystone BMX PA State Qualifier - Southtowns BMX - Hamburg, NY |
| 21 | Local Race - Tuesday |
| 28 | Local Race - Tuesday |
| 2 | Local Race - Saturday |
| 5 | Local Race - Tuesday |
| 12 | Local Race - Tuesday (Quadruple Points) |
| 19 | Local Race - Tuesday |
| 26 | Local Race - Tuesday |
| 2 | Local Race - Tuesday |
| 6-7 | Keystone BMX PA State Qualifier - Charlie's BMX - Ellery Center, NY |
| 9 | Local Race - Tuesday |
| 13-14 | Keystone BMX PA State Qualifier - South Park BMX - Pittsburgh, PA |
| 16 | Local Race - Tuesday |
| 20-21 | Keystone BMX PA State Qualifier - Drake Well BMX - Titusville, PA |
| 23 | Local Race - Tuesday |
| 27 | Local Race - Saturday |
| 30 | Local Race - Tuesday |
| 10 | Local Race - Saturday |
| 17 | Keystone BMX PA State Championship - Johnstown BMX - Johnstown, PA |
| 18 | Keystone BMX Commissioner’s Cup - Johnstown BMX - Johnstown, PA |
| 24 | Local Race - Saturday |
| 1 | Local Race - Saturday (Triple Points) |
| 8 | Local Race - Saturday |
| 15 | Local Race - Saturday (Double Points) |
| 22 | Local Race - Saturday |
| Westmoreland BMX (877) 877-7930 westmorelandbmx@gmail.com |
| 2011 Schedule |
| Westmoreland BMX |